Network quality for 10 key European destinations
| Country | 4G Coverage | 5G Status | Top Operators | Rating |
|---|---|---|---|---|
| 🇩🇪 Germany | 97% | Major cities | Telekom, Vodafone, O2 | ⭐⭐⭐⭐⭐ |
| 🇫🇷 France | 99% | Paris + cities | Orange, SFR, Bouygues | ⭐⭐⭐⭐⭐ |
| 🇪🇸 Spain | 98% | BCN, MAD | Movistar, Vodafone, Orange | ⭐⭐⭐⭐⭐ |
| 🇮🇹 Italy | 96% | Milan, Rome | TIM, Vodafone IT, WindTre | ⭐⭐⭐⭐ |
| 🇳🇱 Netherlands | 99.9% | Nationwide | KPN, T-Mobile NL | ⭐⭐⭐⭐⭐ |
| 🇧🇪 Belgium | 98% | Brussels | Proximus, Orange BE | ⭐⭐⭐⭐ |
| 🇦🇹 Austria | 97% | Vienna | A1, Magenta, Drei | ⭐⭐⭐⭐ |
| 🇨🇿 Czech Republic | 98% | Prague | O2 CZ, T-Mobile CZ | ⭐⭐⭐⭐ |
| 🇵🇱 Poland | 97% | Warsaw | Orange PL, Play | ⭐⭐⭐⭐ |
| 🇵🇹 Portugal | 96% | Lisbon, Porto | MEO, NOS | ⭐⭐⭐⭐⭐ |
Excellent 4G/5G in major cities. Telekom Deutschland provides the strongest rural coverage. Berlin is a major tech hub.
Highest mobile network quality in the EU. KPN provides near-complete 4G/5G coverage nationwide.
Europe's top digital nomad destination. MEO and NOS provide strong coverage. Lisbon has an exceptional co-working ecosystem.
Best rural 4G coverage in the EU. Orange France is the dominant operator. Paris has excellent 5G coverage.